Sign up to stay up to date on the Charlotte Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
423 Sylvania Avenue 3 3 2,344 $819,900 $349 0 days
1700 Roxborough Road Unit #A 2 3 1,260 $295,000 $234 0 days
3418 Mathis Drive 3 1 1,073 $410,000 $382 1 day
4228 Huntmeadow Drive 3 3 1,691 $400,000 $236 0 days
5013 Dutchess Drive 3 4 1,645 $524,000 $318 5 days
6333 Kennard Drive 3 3 2,246 $465,000 $207 0 days
1221 Kennon Street 3 2 1,884 $825,000 $437 0 days
8680 Hills Dell Drive 4 4 3,776 $2,100,000 $556 0 days
1607 Polk Street 3 5 1,927 $560,000 $290 0 days
9041 Meadow Vista Road 3 2 1,313 $250,000 $190 0 days
1433 Niagara Circle 3 2 1,390 $325,000 $233 0 days
16321 Bastille Drive N/A N/A N/A $179,000 Unknown 0 days
6211 Coleridge Court 4 3 2,749 $550,000 $200 0 days
1914 Colony Line Court 3 3 2,579 $599,000 $232 0 days
1929 Marguerite Avenue 4 3 2,222 $995,000 $447 0 days
6608 Jepson Court 4 3 2,739 $735,000 $268 0 days
4906 Sardis Road Unit #D 2 2 1,026 $220,000 $214 0 days
3021 Shaver Ridge Lane 4 3 2,091 $394,935 $188 0 days
2914 Windsor Avenue 4 4 3,362 $1,795,000 $533 0 days
5811 Sharon Road Unit #F 4 4 2,582 $575,000 $222 0 days
4221 Bridgewood Lane 4 3 2,484 $649,000 $261 0 days
3019 Wittering Drive 3 3 2,489 $625,000 $251 0 days
9849 Campus Walk Lane Unit #D 2 2 947 $225,000 $237 0 days
5014 Clairmont Road Unit #3 4 4 1,750 $299,900 $171 0 days
8022 Cornhill Avenue 4 4 3,128 $999,000 $319 0 days
2238 Lanza Drive 3 3 1,809 $375,000 $207 0 days
1527 St George Street 4 4 3,637 $1,295,000 $356 0 days
428 Dover Avenue 4 4 2,963 $1,599,999 $539 0 days
2101 Sardis N Road Unit #116 N/A N/A N/A $123,500 Unknown 1 day
3104 Plum Arbor Way 3 3 1,301 $485,000 $372 0 days
4014 Edenborn Lane 3 3 1,770 $385,000 $217 0 days
2617 Commonwealth Avenue 4 4 3,086 $1,349,000 $437 1 day
8453 Big Creek Court 2 3 1,257 $249,900 $198 1 day
5901 Grosner Place 4 3 2,455 $700,000 $285 0 days
7333 Carrbridge Lane 3 2 1,285 $410,000 $319 0 days
7518 Riding Trail Road 4 3 1,804 $400,000 $221 0 days
13131 Architecture Court 3 2 1,296 $349,490 $269 1 day
14425 San Paolo Lane 3 2 1,300 $325,000 $250 0 days
10753 Tradition View Drive 3 2 1,921 $425,000 $221 1 day
1120 Dilworth Crescent Row 3 4 2,499 $1,325,000 $530 1 day
5006 Cranston Court 4 5 4,292 $1,325,000 $308 0 days
3312 Heathstead Place 1 2 811 $199,000 $245 11 days
7836 E Lane Drive 3 3 1,800 $335,000 $186 1 day
11132 Damson Plum Lane 3 2 1,712 $440,000 $257 1 day
2209 Julia Avenue 4 2 1,290 $290,000 $224 1 day
5023 Furman Place 3 2 1,526 $425,000 $278 1 day
12722 Rusty Blackbird Way 5 4 3,700 $799,900 $216 0 days
3539 Spencer Street 3 3 1,845 $500,000 $271 0 days
300 W 5th Street Unit #419 1 1 758 $289,900 $382 0 days
2248 Rock Creek Drive 5 6 4,308 $1,825,000 $423 0 days
Average: 3.4 3.0 2,152 $653,097 $277 91 days
Viewing 1 - 50 of 4151
Viewing 1 - 50 of 4151
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
11117 Park Road 3 3 1,254 $220,000 $205,000 $163 7/30/26
1024 Court Drive 4 3 2,684 $735,000 $735,000 $273 7/30/26
1972 Lynnwood Drive 2 1 735 $399,000 $395,000 $537 7/30/26
3600 Briarthorne Drive 3 3 1,850 $380,000 $377,000 $203 7/30/26
7933 Sunnyvale Lane 4 3 3,415 $925,000 $910,000 $266 7/30/26
13112 Kenworth Road 3 3 1,956 $397,000 $397,000 $202 7/30/26
13506 Boulder Creek Drive 3 3 1,879 $310,000 $305,000 $162 7/30/26
12026 Chesapeake Mallard Drive 3 3 1,415 $315,000 $300,000 $212 7/30/26
4703 S Hill View Drive 2 3 1,307 $524,999 $510,000 $390 7/29/26
1935 St Mark Street 3 3 1,551 $325,000 $325,000 $209 7/29/26
6933 Albaneen Court 3 3 2,271 $339,000 $355,000 $156 7/29/26
4737 Rounding Run Road 3 3 2,310 $539,000 $565,000 $244 7/29/26
2000 Russell Avenue 3 2 1,268 $275,000 $264,000 $208 7/29/26
1514 Sylvia Court 2 3 1,528 $350,000 $360,000 $235 7/29/26
6207 Blue Ash Lane 3 3 1,808 $322,000 $322,000 $178 7/29/26
2341 Hamilton Mill Road 4 3 2,837 $725,000 $766,000 $270 7/29/26
525 Wakefield Drive 2 1 841 $285,000 $260,000 $309 7/29/26
1304 N Caldwell Street 4 4 3,513 $1,415,000 $1,365,000 $388 7/29/26
15477 Asterwind Court 3 2 1,352 $315,000 $315,000 $232 7/29/26
12505 Britton Wood Place 3 3 1,502 $349,900 $358,000 $238 7/29/26
11413 Hunters Landing Drive 4 3 2,268 $425,000 $410,000 $180 7/29/26
1525 Herrin Avenue 2 1 824 $325,000 $245,000 $297 7/29/26
4720 Polo Gate Boulevard 2 2 1,865 $415,000 $400,000 $214 7/29/26
2539 Thornfield Road 3 3 1,820 $365,000 $365,000 $200 7/29/26
1921 Cumberland Avenue 3 3 1,748 $1,100,000 $1,050,000 $600 7/29/26
1615 Main Street 4 4 3,008 $1,050,000 $1,030,000 $342 7/29/26
12205 Hollinhope Drive 5 4 3,657 $675,000 $662,000 $181 7/29/26
8829 Legacy Lake Lane 3 3 1,549 $314,900 $305,000 $196 7/29/26
4636 Cinderella Road 3 2 1,524 $260,000 $260,000 $170 7/29/26
2120 Amesbury Avenue 4 2 1,783 $325,000 $315,000 $176 7/29/26
1831 Elizabeth Oaks Avenue 3 2 3,282 $525,000 $515,000 $156 7/29/26
3211 Oakdale Road 3 3 3,025 $575,000 $565,000 $186 7/29/26
5636 Ivygate Lane 3 3 2,453 $524,000 $524,000 $213 7/29/26
1301 Bywood Lane N/A N/A N/A $899,000 $861,550 Unknown 7/29/26
3812 Cheyney Park Drive 3 3 1,742 $399,990 $394,990 $226 7/29/26
1412 Rama Road 4 3 1,920 $450,000 $430,000 $223 7/29/26
5925 Wallace Avenue 3 3 1,551 $304,990 $304,990 $196 7/29/26
12125 Avienmore Drive 5 5 3,536 $623,000 $625,670 $176 7/29/26
630 Silversmith Drive 3 3 1,800 $440,000 $428,000 $237 7/29/26
5937 Wallace Avenue 3 3 1,551 $326,490 $315,000 $203 7/29/26
3024 Griffs Pond Road Unit #388 5 4 3,427 $749,000 $737,500 $215 7/29/26
1109 Wonder Way 4 3 1,829 $320,000 $321,000 $175 7/29/26
9409 Misenheimer Road N/A N/A N/A $124,900 $110,000 Unknown 7/29/26
1611 Polk Street Unit #EQX0209 3 4 1,567 $420,900 $418,527 $267 7/29/26
6319 Thermal Road 4 3 1,982 $549,900 $518,500 $261 7/28/26
1301 E Barden Road 4 2 2,476 $949,900 $967,000 $390 7/28/26
12010 Millingport Place 3 2 1,257 $329,000 $325,000 $258 7/28/26
7129 Prescott Pond Lane 3 3 2,794 $800,000 $800,000 $286 7/28/26
14338 Crown Harbor Drive 3 3 2,274 $450,000 $455,000 $200 7/28/26
8801 Holiday Drive 3 2 1,686 $310,000 $302,400 $179 7/28/26
Average: 3.4 2.9 2,141 $622,855 $616,299 $274
Viewing 1 - 50 of 6536
Viewing 1 - 50 of 6536

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: