Sign up to stay up to date on the Charlotte Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7611 Ethora Way 3 3 1,600 $315,900 $197 0 days
4619 Green Drake Drive 3 3 2,994 $294,990 $98 0 days
4624 Green Drake Drive 3 3 2,994 $299,990 $100 0 days
4628 Green Drake Drive 3 3 2,994 $294,280 $98 0 days
3846 Barclay Downs Drive 4 2 1,859 $950,000 $511 0 days
8505 Delamere Lane 4 3 2,960 $475,000 $160 0 days
9002 Willowfield Drive 4 3 2,654 $500,000 $188 0 days
6429 Sackett Way 4 2 1,949 $400,000 $205 0 days
6025 Primm Woods Way 4 3 1,877 $387,990 $206 0 days
400 Fesbrook Court 4 3 3,144 $1,499,000 $476 0 days
2718 Mill Valley Court 3 3 1,586 $305,000 $192 0 days
16316 Redstone Mountain Lane 2 2 1,240 $295,000 $237 0 days
601 N Davidson Street 3 3 1,466 $425,000 $289 1 day
501 E 37th Street Unit #H 2 2 1,185 $495,000 $417 1 day
3224 Morgan Clark Road 3 3 2,570 $480,000 $186 0 days
3504 Winslow Green Drive 4 3 2,424 $850,000 $350 1 day
2304 Kennesaw Drive 3 1 996 $239,990 $240 1 day
2220 Dardan Woods Drive 4 3 2,617 $491,990 $187 1 day
4908 Zephyr Lane 4 2 1,479 $799,000 $540 1 day
7964 Shady Oak Trail Unit #212 3 3 1,315 $170,000 $129 1 day
8609 Fox Chase Lane 2 3 1,304 $267,900 $205 0 days
5026 Harrowsmith Lane 3 5 2,170 $769,500 $354 1 day
333 W Trade W Street Unit #708 1 1 1,051 $448,900 $427 1 day
10121 Brawley Lane 3 2 1,172 $255,000 $217 1 day
15046 Annan Court 4 3 1,971 $485,000 $246 1 day
2010 Red Ash Drive 3 3 1,952 $399,000 $204 0 days
1013 Pegram Street N/A N/A N/A $475,000 Unknown 1 day
2606 Sheffield Crescent Court 3 4 3,116 $1,450,000 $465 0 days
5811 Sharon Road Unit #C 2 3 1,670 $459,000 $274 0 days
10145 Stewarton Nw Lane 5 3 3,555 $670,000 $188 1 day
730-728 Mcarthur Avenue Unit #4A 4B N/A N/A N/A $199,000 Unknown 1 day
11523 Cardinal Creek Avenue 5 3 2,818 $495,990 $176 1 day
1720 Thomas Avenue 3 2 1,796 $1,075,000 $598 0 days
13910 Hatton Cross Drive 3 3 2,238 $450,000 $201 1 day
2444 Brathay Court 3 2 1,439 $309,900 $215 1 day
11907 Maria Ester Court 3 3 1,676 $350,000 $208 0 days
9538 Linden Tree Lane 4 3 2,766 $750,000 $271 1 day
10601 Wildlife Road N/A N/A N/A $398,000 Unknown 1 day
2412 Smugglers Court Unit #L54 M36-1 3 2 1,060 $250,000 $235 1 day
2417 The Plaza 2 1 986 $339,900 $344 2 days
4206 Wilson Lane 4 2 1,398 $329,900 $235 4 days
9247 Elrose Place 2 2 1,397 $479,000 $342 0 days
3025 Belmeade Drive 5 3 2,029 $450,000 $221 0 days
2508 Stradbrook Drive Unit #B 2 1 829 $200,000 $241 2 days
5524 Seacroft Road 4 3 1,565 $694,000 $443 0 days
6208 Metter Street 3 3 2,637 $519,900 $197 2 days
14546 Waterside Drive 3 4 1,701 $395,000 $232 1 day
9431 Ainslie Downs Street 2 3 1,616 $334,000 $206 2 days
229 N Poplar Street Unit #3 1 1 741 $309,900 $418 2 days
1527 Burnley Road 3 2 1,958 $545,000 $278 2 days
Average: 3.4 3.0 2,139 $653,140 $275 93 days
Viewing 1 - 50 of 4245
Viewing 1 - 50 of 4245
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
842 Ashmeade Road 4 3 2,803 $875,000 $902,000 $321 9/11/26
8323 Cliffside Drive 4 3 2,890 $679,000 $760,000 $262 9/11/26
2829 Attaberry Drive 4 4 2,940 $1,300,000 $1,388,000 $472 9/11/26
1910 Olsen Lane 3 2 1,190 $295,000 $300,000 $252 9/11/26
2911 Enfield Road 3 1 1,300 $350,000 $324,000 $249 9/11/26
1806 Sunchaser Lane 5 4 3,438 $740,000 $735,000 $213 9/11/26
4735 Hedgemore Drive 2 2 1,063 $250,000 $238,000 $223 9/11/26
444 Hunter Lane 5 5 4,798 $2,399,999 $2,450,000 $510 9/11/26
9156 Black Heath Circle Unit #B 2 3 1,100 $155,000 $145,000 $131 9/11/26
9801 Deer Spring Lane 3 3 2,107 $595,000 $605,000 $287 9/11/26
621 Pennsylvania Avenue 3 2 831 $199,000 $182,000 $219 9/11/26
9207 Amy Drive 3 2 1,245 $285,000 $280,000 $224 9/11/26
9505 University Terrace Drive Unit #B 4 2 1,240 $245,000 $230,000 $185 9/11/26
8237 Circle Tree Lane 2 3 1,030 $275,000 $253,000 $245 9/11/26
10038 Lilac Court 3 2 1,629 $400,000 $397,000 $243 9/11/26
4308 Duplin Drive 4 3 2,290 $479,900 $472,000 $206 9/11/26
2402 Beaucatcher Lane 4 4 3,054 $950,000 $900,000 $294 9/11/26
9330 Duckhorn Drive 2 2 1,448 $405,000 $410,000 $283 9/11/26
937 Granville Road 5 6 6,454 $3,799,000 $3,425,000 $530 9/11/26
3800 Cheyney Park Drive 3 3 1,742 $389,990 $384,990 $221 9/11/26
1300 Queens Road Unit #309 3 2 1,294 $360,000 $355,000 $274 9/11/26
1113 N Northend Drive Unit #38 3 4 1,729 $471,300 $474,600 $274 9/11/26
4133 Ashleytown Lane 4 3 2,702 $649,000 $570,000 $210 9/11/26
405 W 7th Street Unit #508 2 2 1,217 $399,900 $350,000 $287 9/11/26
823 Wingrave Drive 5 4 3,384 $1,395,000 $1,325,000 $391 9/11/26
14013 Laurel Trace Drive 4 3 2,473 $465,000 $465,000 $188 9/10/26
339 Wingrave Drive 3 2 2,448 $1,200,000 $1,305,000 $533 9/10/26
317 Belton Street 3 4 2,560 $885,000 $880,000 $343 9/10/26
11311 Deer Ridge Lane 3 2 1,616 $450,000 $460,000 $284 9/10/26
2740 Remington Street 2 1 696 $170,000 $157,500 $226 9/10/26
4132 Central Avenue 3 1 1,483 $306,000 $306,000 $206 9/10/26
1604 Patton Avenue 3 2 1,266 $419,900 $419,900 $331 9/10/26
7024 Rothmore Street 4 4 2,619 $520,000 $520,000 $198 9/10/26
1200 Little Rock Road 3 2 1,360 $255,000 $265,000 $194 9/10/26
10631 Sleigh Bell Lane 2 3 1,653 $265,000 $255,000 $154 9/10/26
1116 Princeton Avenue 3 3 2,156 $995,000 $985,000 $456 9/10/26
127 W Bank Drive 3 2 1,495 $375,000 $385,000 $257 9/10/26
8426 Heron Glen Drive 3 2 1,663 $397,000 $397,000 $238 9/10/26
3836 Singletree Road 4 3 2,598 $550,000 $525,000 $202 9/10/26
8225 Strawberry Lane 3 2 2,106 $600,000 $590,000 $280 9/10/26
5729 Brickstone Drive 6 N/A 2,884 $425,000 $412,500 $143 9/10/26
1004 Margaret Brown Street Unit #D 3 4 2,085 $549,900 $549,900 $263 9/10/26
9200 Deer Spring Lane 5 4 3,079 $875,000 $850,000 $276 9/10/26
1440 Jodhpur Court 3 2 1,281 $340,000 $320,000 $249 9/10/26
14943 Savannah Hall Drive 3 3 1,915 $319,900 $314,000 $163 9/10/26
417 Olmsted Park Place Unit #C 2 2 904 $409,900 $397,500 $439 9/10/26
839 Montford Drive 3 4 2,149 $1,275,000 $1,200,000 $558 9/10/26
5416 Londonderry Road 3 3 1,626 $700,000 $675,000 $415 9/10/26
13731 Canterbury Castle Drive 5 4 3,085 $509,900 $500,000 $162 9/10/26
614 Marsh Road 2 1 1,160 $769,900 $785,000 $676 9/10/26
Average: 3.4 2.9 2,153 $630,789 $624,227 $275
Viewing 1 - 50 of 6753
Viewing 1 - 50 of 6753

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: