Sign up to stay up to date on the Davidson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11810 Westbranch Parkway 5 4 2,846 $689,000 $242 0 days
3409 Market View Drive 4 3 2,387 $440,000 $184 0 days
16523 Landen Forest Lane 5 4 3,262 $569,900 $174 1 day
14212 Ryker Way N/A N/A N/A $435,000 Unknown 2 days
3433 Grey Road 3 3 1,778 $750,000 $421 2 days
228 S Faulkner Way 3 3 2,094 $624,900 $298 2 days
18805 Boundary Oaks Court 4 3 3,027 $925,000 $305 3 days
445 Hudson Place 5 4 2,858 $764,950 $267 0 days
22038 Endor Way N/A N/A N/A $875,000 Unknown 4 days
22034 Endor Way N/A N/A N/A $850,000 Unknown 4 days
22035 Endor Way N/A N/A N/A $825,000 Unknown 4 days
10906 Trout Creek Place 7 4 4,164 $599,500 $143 5 days
16117 Halle Marie Circle 5 5 4,067 $2,294,000 $564 6 days
17319 Silas Place Drive 3 3 2,940 $585,000 $198 7 days
15911 Rose Glenn Lane 3 3 1,384 $273,318 $197 2 days
170 S Kimberly Road 4 4 3,908 $1,650,000 $422 0 days
711 Concord Road 3 2 2,103 $840,000 $399 12 days
19925 Wooden Tee Drive 4 3 2,459 $575,000 $233 14 days
3324 Brackhill Street 4 3 2,693 $475,000 $176 13 days
771 Old Meeting Way 2 3 1,172 $375,000 $319 14 days
11328 Westbranch Parkway 3 3 1,972 $419,900 $212 15 days
797 Peninsula Drive 2 2 1,228 $429,000 $349 16 days
473 S Main Street 3 4 3,631 $1,225,000 $337 14 days
13331 Caite Ridge Road 3 3 2,381 $619,000 $259 17 days
621 Westside Terrace 4 1 1,537 $299,000 $194 6 days
748 Cotton Gin Alley 2 2 1,160 $320,000 $275 19 days
744 Amalfi Drive 4 5 3,146 $1,050,000 $333 20 days
630 James Alexander Way 6 6 5,637 $2,498,000 $443 20 days
18719 Cannon Crossing Way 5 5 3,097 $1,490,000 $481 17 days
14236 Ryker Way 4 6 4,977 $2,700,000 $542 22 days
519 South Street 6 4 3,649 $2,700,000 $739 23 days
1400 Samuel Spencer Parkway N/A N/A N/A $650,000 Unknown 24 days
1400 Samuel Spencer Parkway 5 9 5,087 $3,150,000 $619 24 days
11633 Bradford Park Drive 4 2 2,246 $589,000 $262 27 days
16716 Summers Walk Boulevard 4 4 2,290 $500,000 $218 21 days
18611 Reflection Rock Court 4 3 2,800 $814,900 $291 28 days
12820 Westmoreland Farm Road 5 5 3,748 $1,695,000 $452 28 days
10376 Turnplow Drive Unit #9 N/A N/A N/A $159,000 Unknown 29 days
756 Southwest Drive 2 2 947 $350,000 $369 29 days
1136 Concord Road 3 3 2,563 $1,750,000 $682 30 days
309 Walking Horse Trail 5 5 4,591 $1,199,900 $261 33 days
9562 Regent Drive N/A N/A N/A $450,000 Unknown 33 days
9560 Regent Drive 3 3 3,145 $1,199,975 $381 33 days
3025 Haley Circle 5 4 4,186 $930,000 $222 34 days
16704 Summers Walk Boulevard Unit #27 4 4 2,241 $490,000 $218 33 days
14811 Williams Place Alley 3 2 2,239 $680,000 $303 35 days
13302 Bally Bunnion Way 6 6 6,715 $2,000,000 $297 27 days
16117 Halle Marie Circle N/A N/A N/A $399,000 Unknown 40 days
1126 Concord Road 4 4 3,896 $2,200,000 $564 20 days
278 Davidson Gateway Drive 2 3 1,510 $385,000 $254 45 days
Average: 3.8 3.8 3,043 $1,176,991 $388 187 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
241 Davidson Gateway Drive 3 4 1,830 $614,603 $614,603 $335 7/30/26
6722 Fox Ridge Circle Unit #56 3 4 4,103 $989,000 $955,000 $232 7/29/26
245 Davidson Gateway Drive 3 4 1,830 $594,465 $626,981 $342 7/29/26
4510 Granite Hill Drive 4 4 3,719 $1,200,000 $1,220,000 $328 7/27/26
15721 White Quartz Lane 4 3 2,790 $639,900 $625,000 $224 7/24/26
17532 Gillican Overlook Road Unit #109 5 4 4,218 $1,680,000 $1,550,000 $367 7/24/26
13124 Davidson Park Drive 4 6 4,682 $2,100,000 $2,050,000 $437 7/24/26
367 Northwest Drive 2 2 827 $450,000 $435,500 $526 7/24/26
12114 Westbranch Parkway 5 5 3,671 $835,000 $835,000 $227 7/23/26
235 Jetton Street 5 4 3,710 $1,750,000 $1,750,000 $471 7/21/26
523 Griffith Village Lane 3 4 2,937 $874,900 $874,900 $297 7/21/26
449 Windward Drive 3 2 2,155 $1,500,000 $1,500,000 $696 7/20/26
16416 Leavitt Lane 4 4 3,119 $624,900 $613,000 $196 7/20/26
814 Twin Oaks Road 4 3 2,174 $729,000 $685,000 $315 7/20/26
912 Mary Max Drive 4 4 1,949 $499,900 $479,000 $245 7/17/26
9526 Caycee Drive 3 2 1,475 $276,000 $270,000 $183 7/17/26
11220 Aubrey Elena Court 4 5 4,462 $1,999,000 $1,999,000 $448 7/17/26
729 Naramore Street 3 4 2,475 $444,900 $412,500 $166 7/16/26
211 Anniston Way 4 4 3,583 $1,200,000 $1,300,000 $362 7/15/26
14312 Sunnyhill Grove Road 4 4 4,370 $750,000 $706,999 $161 7/15/26
756 Naramore Street 4 4 2,331 $500,000 $470,000 $201 7/15/26
2834 Bivins Street 5 3 3,116 $530,000 $530,000 $170 7/14/26
860 Arrow Point Lane 4 3 2,906 $749,900 $750,000 $258 7/14/26
20039 Verlaine Drive 5 4 3,964 $890,000 $894,000 $225 7/10/26
138 Woodland Street 3 2 2,176 $1,250,000 $1,187,500 $545 7/10/26
772 Cotton Gin Alley 2 3 1,202 $327,500 $302,500 $251 7/10/26
433 Delburg Mill Alley 3 4 1,830 $614,900 $614,900 $336 7/10/26
424 Catawba Avenue 3 4 1,972 $479,900 $475,000 $240 7/9/26
13603 Helen Benson Boulevard 4 4 2,727 $555,000 $555,000 $203 7/9/26
1989 Topaz Plaza 6 5 4,558 $720,000 $711,000 $155 7/6/26
170 Clemens Place 4 3 3,068 $1,000,000 $985,000 $321 7/2/26
18502 Green Knoll Trace 5 6 6,296 $2,099,000 $2,010,000 $319 7/1/26
714 Northeast Drive Unit #52 3 2 1,373 $537,500 $525,000 $382 6/30/26
612 Walnut Street 5 5 3,169 $1,600,000 $1,575,000 $497 6/30/26
670 Arrow Point Lane 4 4 3,298 $799,500 $819,000 $248 6/29/26
709 N Main Street 5 6 4,537 $2,200,000 $1,850,000 $407 6/25/26
417 Delburg Mill Alley 3 4 1,830 $626,900 $626,900 $342 6/25/26
10372 Singletree Lane Unit #21 3 2 1,610 $225,000 $250,000 $155 6/24/26
18616 Maplecroft Lake Lane 5 4 3,811 $1,500,000 $1,490,001 $390 6/24/26
605 Village Main Circle 3 3 1,798 $485,000 $475,000 $264 6/23/26
702 Southwest Drive 2 2 1,068 $474,900 $485,000 $454 6/22/26
18032 Barnhardt Road 3 1 1,114 $325,000 $326,000 $292 6/18/26
17405 Lynx Den Court 4 4 3,256 $1,189,900 $1,189,900 $365 6/18/26
241 N Faulkner Way 3 3 2,178 $699,900 $699,900 $321 6/18/26
18320 Copeland Way 5 5 4,000 $1,400,000 $1,360,000 $340 6/18/26
1430 Samuel Spencer Parkway Unit #13 5 6 6,162 $3,199,995 $3,200,000 $519 6/18/26
11126 Sound Road 5 5 4,572 $1,025,000 $1,015,000 $222 6/17/26
413 Delburg Mill Alley 3 4 1,829 $619,900 $619,900 $338 6/17/26
10730 Sapphire Trail 4 4 2,998 $539,900 $535,000 $178 6/16/26
13404 Robert Walker Drive 4 4 3,607 $1,350,000 $1,356,750 $376 6/15/26
Average: 3.7 3.6 2,810 $902,828 $878,284 $307
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: