Sign up to stay up to date on the Harrisburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
405 Hillcrest Drive 4 3 2,677 $529,999 $197 0 days
8458 Mossy Cup Trail 5 4 3,869 $540,000 $139 2 days
6313 Harrisburg Plaza 2 2 1,144 $315,000 $275 1 day
7199 Old Valley Way 5 3 3,570 $715,000 $200 0 days
8322 Marigold Place 5 4 4,689 $925,000 $197 5 days
2571 Snap Dragon Drive 5 4 3,752 $750,000 $199 0 days
8607 Wellington Lane 3 2 2,064 $425,000 $205 11 days
4124 Carl Parmer Drive 3 3 1,750 $309,900 $177 18 days
4035 Rothwood Lane 3 3 1,919 $345,000 $179 20 days
8544 Indian Summer Trail 3 2 1,809 $375,000 $207 20 days
4954 Riverview Drive 4 3 2,863 $599,000 $209 21 days
4095 Rothwood Lane 3 3 1,732 $409,500 $236 21 days
4332 Black Court 3 3 1,729 $399,490 $231 22 days
4856 Pepper Drive 4 4 3,926 $580,000 $147 20 days
8412 Locksley Drive 4 4 3,110 $700,000 $225 2 days
4308 Black Court 3 3 1,729 $376,490 $217 23 days
8340 Breton Way 3 3 2,362 $515,000 $218 21 days
5560 Roberta Road 3 2 1,703 $399,900 $234 26 days
607 Willow Lane 4 3 2,283 $525,000 $229 26 days
7113 Chamberlain Drive 3 3 2,140 $541,237 $252 29 days
7060 Bovine Lane 4 3 2,429 $594,000 $244 29 days
7121 Chamberlain Drive 2 3 2,349 $559,331 $238 30 days
12577 Prospectors Way 5 3 2,733 $593,905 $217 31 days
12138 Coal Mine Court 5 5 3,582 $771,506 $215 32 days
9153 Kensington Forest Drive 5 5 4,089 $785,000 $191 26 days
12585 Prospectors Way 5 3 2,993 $643,415 $214 34 days
6603 Burkwood Court 4 4 3,010 $454,900 $151 35 days
3845 Carl Parmer Drive 3 2 1,207 $219,900 $182 37 days
8315 Breton Way 5 5 3,864 $825,000 $213 34 days
213 Lakeview Drive 3 3 3,430 $469,900 $136 40 days
2412 Nancy Lane 3 2 2,178 $499,999 $229 27 days
8336 Breton Way 4 3 2,868 $625,000 $217 43 days
4901 Annelise Drive 5 5 3,528 $699,000 $198 46 days
304 Plaza Drive 3 2 1,387 $369,900 $266 48 days
9370 Robinson Church Road N/A N/A N/A $3,850,000 Unknown 49 days
4641 Willow Glen Road 2 2 1,458 $318,000 $218 46 days
12561 Prospectors Way 5 3 2,490 $577,080 $231 49 days
4037 Center Place Drive 2 3 1,255 $269,500 $214 46 days
12569 Prospectors Way 5 3 2,649 $595,840 $224 52 days
12584 Prospectors Way 3 2 1,876 $543,970 $289 53 days
8209 Addison Drive 4 2 2,827 $449,900 $159 54 days
8407 Pompano Road 3 4 2,248 $590,000 $262 54 days
8465 Blume Parkway 5 5 4,662 $850,000 $182 55 days
6095 Diamond Place 5 5 4,423 $1,042,200 $235 61 days
3932 Rothwood Lane Unit #68 3 3 1,913 $360,000 $188 61 days
8512 Indian Summer Trail 3 3 1,557 $354,999 $228 68 days
4711 Sherborne Drive 4 3 2,401 $540,000 $224 68 days
10542 Sweethaven Lane 4 5 4,258 $850,000 $199 75 days
6428 Cambridge Drive 4 3 2,315 $449,500 $194 82 days
5867 Crimson Oak Court 4 3 2,671 $450,000 $168 83 days
Average: 3.7 3.1 2,648 $752,574 $217 114 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10605 Coronet Court 3 3 2,563 $565,000 $558,250 $217 10/23/26
7144 Bil-Mar Drive 5 5 3,502 $729,990 $729,765 $208 10/23/26
7909 Woodmere Drive 7 4 4,565 $689,000 $670,000 $146 10/22/26
4365 Black Court 3 3 1,921 $410,900 $410,900 $213 10/22/26
8463 Plantation Way 4 5 3,092 $739,900 $708,000 $228 10/16/26
4376 Black Court 3 3 1,944 $374,900 $374,900 $192 10/16/26
4377 Black Court 3 3 1,814 $369,500 $369,900 $203 10/15/26
4737 Myers Lane 4 3 2,321 $575,000 $505,000 $217 10/14/26
4371 Black Court 3 3 1,826 $376,500 $374,900 $205 10/14/26
7223 Old Valley Way 5 5 4,198 $695,000 $685,000 $163 10/13/26
6229 Roseway Court 4 3 2,325 $450,000 $430,000 $184 10/9/26
9281 Perseverance Drive 6 4 3,659 $554,900 $555,000 $151 10/2/26
4071 Center Place Drive 2 3 1,224 $274,900 $270,000 $220 10/2/26
6629 Thistle Down Drive 5 4 3,186 $408,000 $400,000 $125 10/1/26
5607 Manchester Avenue 5 3 2,459 $550,000 $540,000 $219 9/30/26
6087 Cambridge Drive 5 4 2,604 $550,000 $515,000 $197 9/30/26
4010 Town Center Road 2 2 1,022 $205,000 $198,000 $193 9/30/26
2026 Sweet William Drive 5 5 5,119 $859,000 $805,000 $157 9/29/26
3430 Charolais Lane 3 3 2,140 $519,034 $482,702 $225 9/29/26
8400 Chestnut Oak Court 3 3 2,475 $482,000 $475,000 $191 9/25/26
7001 Bil-Mar Drive 5 5 3,738 $829,900 $805,000 $215 9/25/26
3422 Charolais Lane 3 4 2,566 $529,865 $485,000 $189 9/25/26
3671 Burnage Hall Road 5 4 2,792 $539,900 $490,000 $175 9/25/26
8337 Breton Way 5 5 3,900 $725,000 $717,500 $183 9/24/26
5385 Apple Glen Drive 3 2 2,006 $500,000 $500,000 $249 9/22/26
3811 Carl Parmer Drive 2 2 996 $210,000 $212,000 $212 9/21/26
4012 Town Center Road 2 2 891 $208,000 $200,000 $224 9/18/26
10885 Greenvale Drive 4 4 3,144 $650,000 $650,000 $206 9/17/26
4131 Center Place Drive 3 2 1,572 $295,000 $284,244 $180 9/14/26
7078 Founders Way 5 3 2,619 $450,000 $450,000 $171 9/11/26
4347 Black Court 3 3 1,826 $366,900 $365,900 $200 9/8/26
9549 Millen Drive 3 3 2,763 $565,000 $540,000 $195 9/4/26
9533 Millen Drive 4 4 3,442 $785,000 $770,000 $223 9/4/26
7774 Pharr Mill Road 3 3 2,333 $499,900 $495,000 $212 9/3/26
3981 Brunswick Drive 5 3 4,180 $685,000 $662,000 $158 9/2/26
8862 Amazing Court 6 4 3,668 $599,000 $575,000 $156 9/2/26
9277 Perseverance Drive 6 6 4,229 $590,000 $600,000 $141 9/1/26
7650 Cotton Street 5 3 2,842 $700,000 $680,000 $239 9/1/26
8230 Quail Hollow Drive 4 3 2,893 $549,000 $525,000 $181 9/1/26
4030 Oak Hollow Lane 4 4 5,038 $1,999,995 $1,765,000 $350 8/31/26
425 Valhalla Drive 3 2 1,652 $380,000 $370,000 $223 8/27/26
734 Willow Lane 4 3 2,204 $409,900 $410,000 $186 8/27/26
3186 Tramore Drive 4 4 3,379 $783,671 $783,671 $231 8/26/26
9107 Kensington Forest Drive 4 3 2,758 $569,900 $565,000 $204 8/26/26
7625 Baybrooke Lane 2 2 2,188 $713,340 $713,340 $326 8/26/26
4383 Deerpark Court 6 5 6,073 $1,060,000 $995,000 $163 8/25/26
6111 Maple Leaf Avenue 3 2 1,994 $425,000 $390,000 $195 8/24/26
6315 Professional Boulevard 2 2 1,171 $295,000 $290,000 $247 8/24/26
6058 Ironwood Court 4 3 2,229 $460,000 $455,000 $204 8/21/26
7024 Bil-Mar Drive 5 5 3,738 $865,900 $865,900 $231 8/21/26
Average: 3.7 3.2 2,571 $531,026 $520,938 $208
Viewing 1 - 50 of 189
Viewing 1 - 50 of 189

How much is your home worth?

...get instant property value now!

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: