Sign up to stay up to date on the Harrisburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4131 Center Place Drive 3 2 1,572 $295,000 $187 2 days
4715 Stoney Brook Lane Unit #21 3 3 1,770 $339,000 $191 3 days
7774 Pharr Mill Road 3 3 2,333 $499,900 $214 3 days
8601 Middleton Circle 4 3 2,754 $550,000 $199 0 days
10515 Sweethaven Lane 5 4 4,078 $795,500 $195 5 days
5385 Apple Glen Drive 3 2 2,009 $500,000 $248 0 days
6111 Maple Leaf Avenue 3 2 1,994 $425,000 $213 7 days
4361 Queensbury Drive 5 4 3,756 $750,000 $199 7 days
617 Autumn Drive 3 3 1,852 $464,900 $251 100 days
4364 Black Court 3 3 1,732 $412,900 $238 13 days
4370 Black Court 3 3 1,816 $402,990 $221 13 days
4371 Black Court 3 3 1,826 $399,990 $219 14 days
4456 Alexander Hill Court 4 3 2,076 $399,900 $192 14 days
3406 Charolais Lane 3 4 3,255 $641,037 $196 17 days
8251 Addison Drive N/A N/A N/A $385,000 Unknown 18 days
3826 Dahlia Drive 4 4 3,577 $698,500 $195 20 days
6087 Cambridge Drive 5 4 2,604 $550,000 $211 22 days
9277 Perseverance Drive 6 6 4,229 $590,000 $139 21 days
3981 Brunswick Drive 5 4 4,180 $685,000 $163 24 days
8477 Whitworth Avenue 4 3 2,889 $649,000 $224 25 days
5597 Hammermill Drive 5 3 4,126 $534,900 $129 28 days
3348 Charolais Lane 3 3 2,493 $572,409 $229 29 days
7809 Pinecroft Court 4 3 3,000 $549,900 $183 29 days
9281 Perseverance Drive 6 4 3,659 $559,900 $153 30 days
3454 Charolais Lane 3 2 2,349 $536,901 $228 31 days
8337 Breton Way 5 5 3,900 $735,000 $188 34 days
4010 Town Center Road 2 2 1,022 $212,000 $207 36 days
2026 Sweet William Drive 5 5 5,119 $879,000 $171 34 days
8305 Rocky River Road N/A N/A N/A $400,000 Unknown 44 days
5623 Hammermill Drive 4 3 3,505 $469,900 $134 42 days
5654 Hammermill Drive 5 3 3,913 $470,000 $120 44 days
4857 Annelise Drive 5 3 3,191 $585,000 $183 42 days
6334 Cambridge Drive 3 3 2,336 $480,000 $205 42 days
7205 Farmingdale Lane 5 4 3,796 $869,500 $229 48 days
4396 Foxfield Court 4 3 4,979 $724,000 $145 49 days
3438 Charolais Lane 3 3 2,415 $539,591 $223 50 days
3244 Gavin Lane 3 3 2,493 $629,990 $252 51 days
6229 Roseway Court 4 3 2,325 $489,950 $210 51 days
3430 Charolais Lane 3 3 2,140 $528,034 $246 51 days
4534 Ideal Way 2 2 1,678 $449,900 $268 49 days
4003 Rothwood Lane 4 3 1,949 $434,990 $223 58 days
8513 Middleton Circle 4 3 2,260 $525,000 $232 50 days
4016 Dahlia Drive 5 4 3,603 $889,000 $246 62 days
8225 Kensington Lane 4 3 2,352 $625,000 $265 66 days
3808 Dahlia Drive 4 3 2,619 $725,000 $276 66 days
9533 Millen Drive 4 4 3,442 $785,000 $228 62 days
3129 Gavin Lane 3 2 1,876 $519,000 $276 68 days
4071 Center Place Drive 2 3 1,224 $279,900 $228 69 days
4206 Barons Court 5 4 4,689 $825,000 $175 76 days
4376 Black Court 3 3 1,944 $427,900 $220 77 days
Average: 3.8 3.3 2,751 $678,148 $217 116 days
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6081 Cambridge Drive 3 2 1,566 $225,000 $210,000 $134 7/30/26
3950 Rocky River Place 3 2 1,727 $369,900 $368,000 $213 7/27/26
4854 Huddersfield Drive 4 3 2,429 $557,500 $550,000 $226 7/24/26
1392 Bottle Brush Lane 5 4 3,043 $449,900 $445,000 $146 7/24/26
4257 Black Court 3 3 1,825 $362,900 $362,900 $198 7/23/26
6128 Roseway Court 4 3 2,234 $449,900 $432,000 $193 7/21/26
6222 Professional Boulevard 3 3 1,804 $300,000 $285,000 $157 7/20/26
9154 Perseverance Drive 7 5 4,524 $725,000 $705,000 $155 7/20/26
8348 Rocky River Road 5 4 3,094 $709,000 $700,000 $226 7/20/26
7140 Streamhaven Drive 5 3 2,880 $589,900 $560,000 $194 7/20/26
4139 French Fields Lane 5 3 3,429 $675,000 $630,000 $183 7/17/26
3672 Charolais Lane 3 3 2,057 $510,000 $505,000 $245 7/14/26
4130 Town Center Road 2 3 1,502 $294,900 $292,124 $194 7/14/26
5367 Harvest Hill Drive 4 3 2,656 $499,900 $509,000 $191 7/13/26
3935 Center Place Drive 4 4 2,562 $485,000 $470,000 $183 7/13/26
4089 Tonbridge Court 5 4 3,568 $724,900 $724,900 $203 7/9/26
8638 Savannah Road 5 4 4,142 $700,000 $680,000 $164 7/7/26
7048 Bil-Mar Drive 5 4 3,796 $819,900 $819,900 $215 7/7/26
10861 Parkhall Drive 5 5 4,685 $875,000 $850,000 $181 7/6/26
1464 Moss Creek Drive 4 3 2,827 $415,000 $415,000 $146 7/2/26
5209 Rocky River Crossing Road 3 2 1,783 $449,900 $438,000 $245 7/2/26
8576 Cabot Court 4 2 2,419 $559,900 $555,000 $229 7/1/26
261 Ford Street 3 2 2,406 $499,000 $499,000 $207 6/30/26
5895 Heartwood Court 3 2 2,331 $395,000 $385,000 $165 6/30/26
3958 Harrisburg Road Unit #63 4 3 2,000 $489,900 $482,000 $241 6/30/26
10585 Sweethaven Lane 4 3 2,507 $564,900 $564,900 $225 6/29/26
201 Henderson Circle 4 3 2,410 $492,200 $492,200 $204 6/29/26
6135 Maple Leaf Avenue 4 3 2,426 $460,000 $460,000 $189 6/26/26
4321 Black Court 3 3 1,732 $359,900 $359,900 $207 6/25/26
437 Hillcrest Drive 4 3 2,198 $468,000 $458,000 $208 6/25/26
8000 Tottenham Drive 3 2 2,193 $555,000 $545,000 $248 6/24/26
311 Hudson Drive 5 3 3,368 $755,000 $750,000 $222 6/24/26
4022 Carl Parmer Drive 3 3 1,914 $354,900 $345,000 $180 6/24/26
4260 Black Court 3 3 2,060 $429,000 $429,000 $208 6/23/26
4327 Black Court 3 3 1,814 $369,900 $369,900 $203 6/23/26
4249 Dahlia Drive Unit #CGE0038 4 4 3,668 $790,440 $783,540 $213 6/23/26
4263 Black Court 3 3 1,732 $349,500 $349,500 $201 6/23/26
5234 Rocky River Crossing Road 4 3 2,540 $508,200 $495,000 $194 6/23/26
9018 Kensington Forest Drive 4 5 3,671 $744,500 $726,000 $197 6/22/26
8135 Stillhouse Lane 3 3 2,932 $758,860 $758,860 $258 6/22/26
3823 Dahlia Drive 4 3 2,597 $614,000 $605,000 $232 6/18/26
7033 Bil-Mar Drive 5 3 3,626 $776,900 $776,900 $214 6/18/26
4341 Black Court 3 3 2,014 $424,490 $424,490 $210 6/18/26
4359 Black Court 3 3 1,953 $399,900 $399,900 $204 6/18/26
3802 Dahlia Drive Unit #CGW0001 4 3 3,196 $673,965 $658,965 $206 6/18/26
4036 Zinnia Drive Unit #CGE0099 4 3 3,208 $699,819 $684,819 $213 6/18/26
8296 Breton Way 3 3 2,307 $525,000 $525,000 $227 6/17/26
3956 Town Center Road 3 2 1,225 $225,000 $230,000 $187 6/16/26
4048 Zinnia Drive Unit #CGE0101 5 4 3,398 $724,849 $709,849 $208 6/16/26
4140 Green Park Court 5 4 3,942 $700,000 $684,000 $173 6/15/26
Average: 3.8 3.2 2,649 $542,172 $534,109 $207
Viewing 1 - 50 of 188
Viewing 1 - 50 of 188

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: