Huntersville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9601 Pointer Road Unit #77 4 3 2,543 $535,390 $210 0 days
13618 Willow Breeze Lane 4 3 2,593 $555,000 $214 0 days
17442 Glassfield Drive 4 3 2,951 $665,000 $225 0 days
16215 Hollingbourne Road 4 3 2,422 $724,000 $298 1 day
16030 Glen Miro Drive 4 5 3,400 $875,000 $257 2 days
4117 Pin Alley 4 3 2,637 $502,685 $190 2 days
11915 Red Sorrell Lane 5 4 3,898 $875,000 $224 0 days
8808 Blooming Arbor Street 4 4 4,656 $738,900 $158 3 days
13612 Morehouse Street 3 3 1,536 $355,000 $231 3 days
12822 Cadgwith Cove Drive 6 6 4,701 $895,000 $190 0 days
Average: 3.8 3.3 2,692 $702,349 $246 159 days
Viewing 1 - 10 of 392
Viewing 1 - 10 of 392
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5736 Mcdowell Run Drive 4 3 2,508 $494,000 $483,000 $192 9/11/26
8414 Summerfield Lane 4 3 2,758 $589,900 $584,000 $211 9/11/26
8224 Kalson Street 4 3 2,827 $535,000 $525,000 $185 9/11/26
9111 Carver Avenue 4 3 3,130 $549,490 $571,645 $182 9/11/26
9107 Carver Avenue 4 4 2,748 $539,415 $546,945 $199 9/11/26
12410 Cool Mist Lane 3 2 1,410 $395,000 $385,000 $273 9/10/26
15704 Framingham Lane 4 3 2,169 $649,000 $642,000 $295 9/10/26
12301 Flatbush Drive 4 2 2,032 $539,900 $539,900 $265 9/10/26
10022 Mamillion Drive 3 3 2,192 $521,563 $522,723 $238 9/10/26
9320 Carver Avenue 4 4 2,760 $507,135 $501,111 $181 9/10/26
Average: 3.9 3.4 2,776 $655,885 $646,024 $233
Viewing 1 - 10 of 743
Viewing 1 - 10 of 743

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: