Sign up to stay up to date on the Kannapolis Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Caleb Drive N/A N/A N/A $135,000 Unknown 1 day
2920 Glendale Avenue 3 1 1,072 $285,000 $265 2 days
3220 Lock Erne Avenue 3 3 2,543 $514,500 $202 2 days
1209 Moss Acres Court 3 2 1,201 $275,000 $228 2 days
2840 Montana Drive 3 2 1,836 $294,900 $160 3 days
1200 Central Drive 4 3 2,610 $350,000 $134 0 days
3150 Lavender Lane 4 3 2,540 $424,900 $167 4 days
113 Brookshire Avenue 3 2 1,566 $364,000 $232 4 days
313 S Ridge Avenue 2 1 1,200 $225,000 $187 5 days
227/229 Pethel Street 4 N/A 1,443 $319,000 $221 5 days
1140 Cold Water Extension N/A N/A N/A $60,000 Unknown 5 days
215 Small Street 3 1 1,047 $239,900 $229 5 days
1014 Hoke Street 3 2 1,325 $329,900 $248 6 days
904 Oakshade Avenue 3 2 1,104 $285,000 $258 8 days
1201 N Cannon Boulevard N/A N/A N/A $349,999 Unknown 9 days
2600 Haven Street 3 1 1,120 $299,900 $267 3 days
105 Ashmont Drive Unit #1 5 4 2,843 $435,000 $153 9 days
131 W F Street 3 3 1,738 $490,000 $281 9 days
1001 Klondale Avenue 2 1 1,321 $210,000 $158 9 days
1911 Central Drive 4 2 1,667 $250,000 $149 10 days
1810 Central Drive 3 1 1,442 $329,000 $228 10 days
5965 Granbury Drive 3 3 2,069 $325,000 $157 10 days
816 Skyland Street 2 2 965 $279,000 $289 3 days
818 Skyland Street N/A N/A N/A $150,000 Unknown 3 days
900 Alma Avenue 3 1 941 $218,900 $232 3 days
1211 Belair Avenue N/A N/A N/A $575,000 Unknown 11 days
1720 Valwood Street 4 3 1,929 $395,000 $204 8 days
5049-1 Trinity Church Road 5 6 5,237 $4,185,400 $799 13 days
5049-2 Trinity Church Road 5 7 5,698 $4,488,400 $787 12 days
2015 Mallard Pointe Drive 4 3 2,055 $350,000 $170 12 days
768 Fraternity Row 3 3 1,710 $315,000 $184 12 days
903 Lane Street N/A N/A N/A $181,777 Unknown 13 days
206 Bethpage Road 2 1 1,249 $289,900 $232 15 days
360 Sexton Street 3 2 1,221 $298,500 $244 6 days
Lot 1 Windy Rush Road 4 2 2,052 $399,900 $194 15 days
605 Peach Street 2 1 1,012 $225,000 $222 3 days
2790 Pinecliff Drive 4 3 2,552 $564,000 $221 16 days
2805 Pinecliff Drive 4 5 3,536 $649,999 $183 16 days
1228 B Oakwood Avenue Unit #B 2 2 1,096 $245,000 $223 17 days
5880 Granbury Drive 3 3 1,576 $261,990 $166 17 days
10021 Cannon Vista Lane 4 4 2,850 $596,105 $209 17 days
10025 Cannon Vista Lane 4 4 2,892 $590,585 $204 17 days
4085 Claret Cup Drive 3 3 1,792 $340,000 $189 0 days
1303 Cooper Avenue 2 2 1,102 $280,000 $254 15 days
317 S Ridge Avenue 4 2 1,967 $425,000 $216 18 days
5930 Mantle Way 3 3 1,943 $424,900 $218 17 days
506 Grace Avenue 2 1 977 $180,000 $184 18 days
1211 Clifton Street Unit #A 3 2 1,650 $379,900 $230 1 day
2108 Moose Road 3 3 1,350 $350,000 $259 19 days
1326 Washington Lane 3 2 1,058 $250,000 $236 19 days
Average: 3.2 2.4 1,796 $467,104 $216 111 days
Viewing 1 - 50 of 286
Viewing 1 - 50 of 286
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
123 James Street 3 1 1,135 $199,000 $186,000 $163 9/11/26
928 Oval Street 3 2 1,308 $268,900 $269,000 $205 9/11/26
1103 Mable Avenue 3 2 1,300 $300,000 $300,000 $230 9/10/26
205 Cliffside Drive 3 2 1,533 $285,000 $280,000 $182 9/10/26
3826 Isenhour Road 4 3 2,294 $450,000 $450,000 $196 9/10/26
349 W 18th Street 3 2 1,399 $355,999 $347,000 $248 9/10/26
3198 Helmsley Court 3 2 1,636 $405,000 $405,000 $247 9/10/26
707 Oakshade Avenue Unit #51 2 1 1,274 $205,000 $203,000 $159 9/10/26
2342 Bloomfield Drive 4 3 3,118 $420,000 $417,500 $133 9/10/26
5444 S Oakmont Street Unit #7 N/A N/A N/A $90,000 $85,000 Unknown 9/10/26
1317 Meadow Avenue 4 3 1,528 $310,000 $310,000 $202 9/9/26
Tanglewood Drive N/A N/A N/A $40,000 $30,000 Unknown 9/9/26
122 Johndy Avenue 3 2 1,463 $284,900 $284,900 $194 9/8/26
2503 Glenwood Street 3 2 1,484 $375,000 $370,000 $249 9/4/26
3127 Kelsey Plaza 4 3 2,716 $499,900 $499,900 $184 9/4/26
607 Ebenezer Road 2 3 1,521 $250,000 $230,000 $151 9/4/26
2555 Winfield Street 3 2 1,298 $310,000 $300,000 $231 9/4/26
483 Sand Dunes Drive 4 3 1,956 $374,000 $374,000 $191 9/4/26
520 Wright Avenue 3 2 1,929 $374,900 $374,900 $194 9/3/26
402 Pleasant Avenue 4 3 1,528 $310,000 $304,500 $199 9/2/26
199 Austin Run Court 3 2 1,556 $345,000 $343,000 $220 9/2/26
407 Cook Street 3 2 1,214 $260,000 $260,000 $214 9/1/26
600 Bethpage Road 3 2 1,250 $265,000 $265,000 $212 9/1/26
1152 N Windsor Drive 4 4 3,226 $625,000 $598,050 $185 8/31/26
1001 Highland Woods Drive 3 2 1,484 $340,000 $340,000 $229 8/31/26
907 Orangewood Street 3 2 1,546 $429,500 $415,000 $268 8/31/26
723 Irene Avenue 3 3 1,544 $255,000 $256,000 $165 8/31/26
1021 E 10th Street 3 2 1,232 $284,900 $282,000 $228 8/31/26
1220 Louise Avenue 3 2 1,260 $255,000 $245,000 $194 8/28/26
1211 Brecken Court 4 3 1,894 $399,000 $385,000 $203 8/28/26
2901 Vista End Trail 4 3 2,517 $519,990 $516,000 $205 8/28/26
500 Broad Street 3 2 1,176 $259,900 $241,000 $204 8/28/26
5840 Pittmon Lane Unit #3 3 2 1,788 $424,500 $425,000 $237 8/28/26
502 Sand Dunes Drive 5 3 2,578 $420,999 $420,999 $163 8/28/26
3080 Ballenger Street 4 4 3,010 $625,000 $612,000 $203 8/28/26
2806 Royal Avenue 2 1 900 $104,900 $100,000 $111 8/27/26
312 Cook Street 3 2 2,048 $433,000 $400,000 $195 8/27/26
4874 Breden Street 4 3 2,978 $499,999 $490,000 $164 8/27/26
134 Springway Drive 6 4 3,271 $499,000 $479,000 $146 8/27/26
611 Sumner Street 3 2 1,438 $329,900 $324,000 $225 8/27/26
2202 Brookview Avenue 2 1 672 $155,000 $140,000 $208 8/26/26
3850 Longmore Lane 3 2 1,638 $415,000 $415,000 $253 8/26/26
1699 Mission Oaks Street 4 3 2,125 $360,000 $354,000 $166 8/26/26
2141 Mallard Pointe Drive 3 3 1,454 $315,000 $315,000 $216 8/25/26
1530 Buffalo Street 2 1 896 $84,999 $78,750 $87 8/25/26
0000 Bethpage Road N/A N/A N/A $135,900 $110,000 Unknown 8/25/26
337 W 18th Street 3 2 1,532 $359,000 $354,000 $231 8/24/26
5851 Tuckaseegee Road 2 1 1,381 $325,000 $320,000 $231 8/24/26
632 Marigold Drive 3 2 1,376 $339,900 $320,000 $232 8/21/26
400 S Rose Avenue 2 1 1,272 $279,900 $275,000 $216 8/21/26
Average: 3.2 2.3 1,693 $340,827 $331,249 $200
Viewing 1 - 50 of 534
Viewing 1 - 50 of 534

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: