Sign up to stay up to date on the Mount Holly Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Highland Street 4 3 1,732 $335,500 $193 0 days
109 Bennett Trail Drive 4 3 3,629 $475,000 $130 1 day
99 N Mcginnis Place 3 1 1,005 $249,990 $248 1 day
140 Picasso Trail 2 2 1,764 $499,500 $283 2 days
233 Southgate Lane 3 4 1,912 $324,900 $169 2 days
113 Meadow Stream Drive 4 4 3,142 $499,000 $158 3 days
116 Marin Court 4 5 5,076 $1,095,000 $215 3 days
201 Taylors Creek Street 4 3 3,042 $485,000 $159 1 day
4614 Hickory Grove Road 3 3 1,536 $375,000 $244 3 days
160 Palomino Trail 3 2 1,811 $675,000 $372 3 days
5125 Walnut Grove Court 3 2 1,860 $525,000 $282 0 days
219 Edinburgh Court 3 2 1,322 $305,900 $231 3 days
141 Howie Street 3 2 1,452 $275,900 $190 3 days
172 Tom Sawyer Lane Unit #181 3 3 2,269 $599,900 $264 0 days
420 Killian Avenue 5 3 1,963 $499,990 $254 8 days
401 N Lee Street Unit #B 3 3 1,657 $344,999 $208 9 days
142 E Catawba Avenue 2 1 728 $225,000 $309 9 days
2318 Old Hickory Grove Road 3 2 1,798 $369,000 $205 23 days
117 Farm Springs Drive 3 3 2,219 $339,900 $153 10 days
5121 Saddleback Drive 3 2 1,513 $349,650 $231 9 days
317 Holdsworth Drive 4 4 3,129 $925,000 $295 8 days
300 Eastwood Drive 3 2 1,251 $469,999 $375 11 days
128 Picasso Trail 2 2 1,857 $499,900 $269 8 days
5505 Hickory Leaf Court 3 5 3,482 $759,000 $217 10 days
309 Stonewater Bay Lane 6 5 5,892 $1,089,000 $184 10 days
209 Auten Circle 3 1 1,182 $219,900 $186 13 days
202 Horseshoe Lake Road 3 1 1,232 $950,000 $771 15 days
202 Horseshoe Lake Road N/A N/A N/A $950,000 Unknown 15 days
424 Planters Way 3 3 2,175 $424,900 $195 15 days
185 Payne Street 3 2 1,949 $375,000 $192 17 days
340 Whippoorwill Lane 4 5 2,523 $2,050,000 $812 19 days
209 Silver Birch Lane 3 3 2,277 $411,000 $180 19 days
3719 Stanley Creek Drive 4 3 2,908 $445,000 $153 15 days
3065 Rosseau Lane 3 3 2,590 $650,000 $250 20 days
101 Clauser S Road 4 3 2,397 $430,000 $179 22 days
216 Auten Circle 2 1 980 $219,000 $223 21 days
329 Farm Springs Drive 4 3 4,160 $470,000 $112 9 days
3024 Pinehills Way 4 3 2,584 $459,900 $177 23 days
100 Abernathy Street 2 1 978 $245,000 $250 23 days
224 Morning Dew Lane 4 3 3,023 $459,000 $151 22 days
213 Dogwood Drive 3 2 2,202 $429,900 $195 24 days
221 Auten Circle 3 2 1,146 $277,500 $242 24 days
109 Brookstone Drive 3 2 1,400 $320,000 $228 29 days
216 Austin Field Court 3 2 1,696 $380,000 $224 24 days
120 Arbor Ridge Road 4 3 1,787 $369,000 $206 25 days
109 Holly Drive 3 1 1,045 $269,000 $257 30 days
141 Crestwood Drive 3 3 2,466 $394,900 $160 30 days
405 Killian Avenue 2 1 878 $189,900 $216 15 days
1106 N Main Street 3 1 1,304 $399,900 $306 34 days
704 Morningside Drive 2 2 1,062 $265,000 $249 39 days
Average: 3.9 2.6 2,431 $514,809 $224 83 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3011 Pinehills Way 3 3 2,167 $390,000 $390,000 $179 9/11/26
208 Clauser S Road 3 3 2,428 $495,000 $495,000 $203 9/10/26
125 Red Fox Court 3 3 2,142 $349,900 $345,000 $161 9/10/26
200 Park Avenue 3 2 1,863 $340,000 $340,000 $182 9/9/26
1001 Noles Drive 3 3 2,054 $400,000 $400,000 $194 9/4/26
105 Kingston Drive 3 2 1,804 $399,000 $397,000 $220 9/3/26
233 Dogwood Drive 3 2 1,740 $345,000 $350,000 $201 9/1/26
221 Shadowbrook Road 4 3 1,936 $399,900 $369,500 $190 8/31/26
116 Julia Street 3 2 1,067 $289,900 $287,000 $268 8/31/26
141 Riverfront Parkway 4 3 2,765 $499,900 $470,000 $169 8/31/26
912 Old Hickory Grove Road 3 2 1,032 $184,900 $180,000 $174 8/28/26
200 Stowe Creek Lane 4 3 2,234 $459,000 $468,000 $209 8/27/26
128 Rock Ridge Lane 3 4 1,880 $305,000 $310,000 $164 8/27/26
240 Silvercliff Drive 4 4 2,893 $750,000 $737,500 $254 8/26/26
3646 Azalea Ridge Drive 4 3 2,911 $430,000 $426,000 $146 8/26/26
2348 Lake Vista Drive 3 3 2,101 $359,000 $337,000 $160 8/25/26
117 N Tanninger Road 3 2 1,296 $299,900 $299,900 $231 8/25/26
301 Augustus Lane 3 2 2,341 $429,900 $418,900 $178 8/24/26
204 Kingston Drive 4 4 2,378 $415,000 $415,000 $174 8/24/26
114 Old Mine Road 4 3 2,862 $679,000 $650,000 $227 8/21/26
219 Belton Avenue 2 1 906 $244,900 $237,000 $261 8/21/26
204 Price Street 3 2 1,428 $374,999 $372,000 $260 8/21/26
900 Raffaelo View 3 3 2,443 $575,000 $575,000 $235 8/20/26
100 N Ferncliff Drive 2 2 966 $238,900 $238,500 $246 8/13/26
109 Falling Leaf Lane 4 4 2,291 $520,000 $515,000 $224 8/12/26
00 Cherry Street N/A N/A N/A $47,500 $96,000 Unknown 8/11/26
208 Bell Street 2 1 851 $160,000 $120,000 $141 8/7/26
409 Dutchmans Meadow Drive 4 3 2,531 $449,900 $452,500 $178 8/7/26
117 Fielding Street 6 5 3,558 $555,000 $547,500 $153 8/7/26
837 Deerfield Drive 3 3 1,989 $389,900 $385,000 $193 8/6/26
303 Cavin Avenue 3 1 1,340 $299,000 $273,500 $204 8/5/26
128 Van Gogh Trail 3 3 2,214 $525,000 $520,000 $234 8/4/26
220 E Catawba Avenue 3 1 1,056 $130,000 $135,000 $127 8/4/26
101 Woodwinds Drive 4 4 5,221 $850,000 $835,000 $159 8/3/26
112 Brook Lane 3 2 1,732 $359,900 $349,000 $201 7/31/26
203 Park Road 3 2 1,480 $325,000 $310,000 $209 7/29/26
108 Heron Cove Drive 4 3 3,225 $999,900 $950,000 $294 7/29/26
353 Woodlawn Avenue 3 2 1,298 $279,900 $275,000 $211 7/28/26
208 Island View Road 3 2 1,968 $850,000 $850,000 $431 7/28/26
220 Woodwinds Drive 4 5 5,017 $1,450,000 $1,410,000 $281 7/27/26
4744 Hickory Grove Road 4 2 1,432 $308,000 $308,000 $215 7/23/26
329 Zander Woods Court N/A N/A N/A $85,000 $80,000 Unknown 7/23/26
909 Timberlane Drive 3 1 1,532 $285,000 $285,000 $186 7/23/26
504 Stone River Parkway 4 3 2,650 $455,000 $430,000 $162 7/23/26
264 Brookstone Drive 3 3 1,516 $344,900 $340,000 $224 7/20/26
214 Walnut Avenue 3 2 1,384 $345,000 $355,000 $256 7/17/26
5316 Chegall Crossing Way 3 3 3,561 $1,295,000 $1,250,000 $351 7/16/26
132 Brookhollow Drive 3 2 1,322 $325,000 $320,000 $242 7/16/26
000 Whippoorwill Lane N/A N/A N/A $422,000 $415,000 Unknown 7/15/26
4013 Pollock View 4 4 2,917 $835,000 $835,000 $286 7/14/26
Average: 3.2 2.6 2,047 $440,900 $433,669 $214
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2026 Canopy MLS as distributed by MLS GRID”

Last Updated: